Our Services

Our Services

Services we provide

START END DRST: THANA KILLOMITAR Private Car (X-Corolla/Axio) Private Car (Alion/F-Premio) X-Noah Noah (New Shape) Hi-Ace Hi-Ace (New Shape)
DHAKA Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package
DHAKA Dhaka Savar Upazila 21.7 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Dhamrai Upazila 47.8 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Keraniganj Upazila 16.5 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Nawabganj Upazila 46.6 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Dohar Upazila 49.8 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA
DHAKA Narsingdi- 43.8 Narsingdi Sadar Upazila 51.7 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Belabo Upazila 70 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Monohardi Upazila 69.3 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Palash Upazila 38.8 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Raipura Upazila 62.7 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Shibpur Upazila 49.7 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA
DHAKA Gazipur- 25.7 Gazipur Sadar Upazila 25.7 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Kaliganj Upazila 30.3 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Kaliakair Upazila 46.1 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Kapasia Upazila 56.2 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Sreepur Upazila 72.6 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA
DHAKA Shariatpur- 96.6 Shariatpur Sadar Upazila 87.8 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Naria Upazila 86.8 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Zajira Upazila 70.2 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Gosairhat Upazila 113 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Bhedarganj Upazila 110 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Damudya Upazila 107 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA
DHAKA Narayanganj- 33 Narayanganj Sadar Upazila 32.2 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Araihazar Upazila 33.4 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Bandar Upazila 43.6 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Rupganj Upazila 18.3 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA Sonargaon Upazila 45.3 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA
DHAKA Tangail- 83.5 Tangail Sadar Upazila 83.5 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Basail Upazila 89 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Bhuapur Upazila 110 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Delduar Upazila 72.9 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Ghatail Upazila 113 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Gopalpur Upazila 125 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Madhupur Upazila 129 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Mirzapur Upazila 60.3 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Nagarpur Upazila 92.3 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Sakhipur Upazila 80.5 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Kalihati Upazila 94.5 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Dhanbari Upazila 144 2,500 4,500 3,500 5,500 4,000 7,500 4,500 10,500 4,000 7,500 4,500 10,500
DHAKA
DHAKA Kishoreganj- 104 Kishoreganj Sadar Upazila 104 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Itna Upazila 327 2,500 8,000 3,500 9,000 4,000 11,000 4,500 14,000 4,000 11,000 4,500 14,000
DHAKA Katiadi Upazila 94.3 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Bhairab Upazila 94.2 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Tarail Upazila 135 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Hossainpur Upazila 97.4 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Pakundia Upazila 87.1 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Kuliar Char Upazila 96.2 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Karimganj Upazila 115 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Bajitpur Upazila 94.4 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Nikli Upazila 108 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA
DHAKA Manikganj- 55.1 Manikganj Sadar Upazila 49.5 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Harirampur Upazila 67.2 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Saturia Upazila 62.5 2,500 4,000 3,500 5,000 4,000 7,000 4,500 10,000 4,000 7,000 4,500 10,000
DHAKA Ghior Upazila 75.2 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Shivalaya Upazila 78.1 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Singair Upazila 34.6 2,500 2,500 3,500 3,500 4,000 5,500 4,500 8,500 4,000 5,500 4,500 8,500
DHAKA
DHAKA Munshiganj- 41.1 Munshiganj Sadar Upazila 41.2 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Sreenagar Upazila 43 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Sirajdikhan Upazila 37.9 2,500 3,000 3,500 4,000 4,000 6,000 4,500 9,000 4,000 6,000 4,500 9,000
DHAKA Louhajang Upazila 60.3 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Gazaria Upazila 60.8 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA Tongibari Upazila 57.1 2,500 3,500 3,500 4,500 4,000 6,500 4,500 9,500 4,000 6,500 4,500 9,500
DHAKA
DHAKA Rajbari- 111 Rajbari Sadar Upazila 111 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Goalanda Upazila 91.9 2,500 5,500 3,500 6,500 4,000 8,500 4,500 11,500 4,000 8,500 4,500 11,500
DHAKA Pangsha Upazila 135 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Baliakandi Upazila 125 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Kalukhali Upazilla 125 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA
DHAKA Madaripur- 107 Madaripur Sadar Upazila 107 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Shibchar Upazila 79.6 2,500 6,500 3,500 7,500 4,000 9,500 4,500 12,500 4,000 9,500 4,500 12,500
DHAKA Kalkini Upazila 137 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Rajoir Upazila 114 2,500 6,500 3,500 7,500 4,000 9,500 4,500 12,500 4,000 9,500 4,500 12,500
DHAKA Dasar Upazila 137 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA
DHAKA Gopalganj- 160 Gopalganj Sadar Upazila 160 2,500 8,000 3,500 9,000 4,000 11,000 4,500 14,000 4,000 11,000 4,500 14,000
DHAKA Kashiani Upazila 129 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Tungipara Upazila 176 2,500 8,000 3,500 9,000 4,000 11,000 4,500 14,000 4,000 11,000 4,500 14,000
DHAKA Kotalipara Upazila 143 2,500 7,500 3,500 8,500 4,000 10,500 4,500 13,500 4,000 10,500 4,500 13,500
DHAKA Musksudpur Upazila 106 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA
DHAKA Faridpur- 121 Faridpur Sadar Upazila 121 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Alfadanga Upazila 130 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Boalmari Upazila 137 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Sadarpur Upazila 107 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Nagarkanda Upazila 105 2,500 6,000 3,500 7,000 4,000 9,000 4,500 12,000 4,000 9,000 4,500 12,000
DHAKA Bhanga Upazila 90.6 2,500 5,500 3,500 6,500 4,000 8,500 4,500 11,500 4,000 8,500 4,500 11,500
DHAKA Charbhadrasan Upazila 125 2,500 6,500 3,500 7,500 4,000 9,500 4,500 12,500 4,000 9,500 4,500 12,500
DHAKA Madhukhali Upazila 144 2,500 7,000 3,500 8,000 4,000 10,000 4,500 13,000 4,000 10,000 4,500 13,000
DHAKA Saltha Upazila 121 2,500 6,500 3,500 7,500 4,000 9,500 4,500 12,500 4,000 9,500 4,500 12,500