Dhaka to Rajshahi Division Rent

Dhaka to Rajshahi Division Rent

Daily Basis

START END DRST: THANA KILLOMITAR Private Car (X-Corolla/Axio) Private Car (Alion/F-Premio) X-Noah Noah (New Shape) Hi-Ace Hi-Ace (New Shape)
DHAKA Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package
DHAKA Rajshahi- 247 Paba Upazila 249 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Durgapur Upazila 237 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA Mohanpur Upazila 264 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Charghat Upazila 237 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA Puthia Upazila 222 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Bagha Upazila 198 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Godagari Upazila 280 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Tanore Upazila 270 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Bagmara Upazila 238 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA
DHAKA Sirajgonj- 128 Belkuchi Upazila 129 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Sirajgonj Sadar Upazila 128 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Kamarkhanda Upazila 126 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Kazipur Upazila 156 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Raiganj Upazila 152 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Shahjadpur Upazila 165 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Tarash Upazila 158 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Ullapara Upazila 147 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA
DHAKA Pabna- 149 Sujanagar Upazila 127 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Pabna Sadar Upazila 149 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Ishwardi Upazila 215 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Bhangura Upazila 181 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Bera Upazila 119 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Atgharia Upazila 188 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Chatmohar Upazila 175 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Santhia Upazila 125 3,000 7,000 4,000 8,000 4,000 10,000 5,000 13,000 4,000 10,000 5,000 13,000
DHAKA Faridpur Upazila 186 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA
DHAKA Bogra- 188 Kahaloo Upazila 203 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Bogra Sadar Upazila 188 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Sariakandi Upazila 210 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Shajahanpur Upazila 180 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA Dupchanchia Upazila 212 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Adamdighi Upazila 229 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Nandigram Upazila 192 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Sonatola Upazila 227 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Dhunat Upazila 161 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Gabtali Upazila 200 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Sherpur Upazila 168 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Shibganj Upazila 210 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA
DHAKA Natore- 208 Natore Sadar Upazila 207 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Singra Upazila 183 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Baraigram Upazila 177 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Bagatipara Upazila 205 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Lalpur Upazila 207 3,000 8,000 4,000 9,000 4,000 11,000 5,000 14,000 4,000 11,000 5,000 14,000
DHAKA Gurudaspur Upazila 173 3,000 7,500 4,000 8,500 4,000 10,500 5,000 13,500 4,000 10,500 5,000 13,500
DHAKA Naldanga Upazila 221 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA
DHAKA Joypurhat- 246 Akkelpur Upazila 233 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Joypurhat Sadar Upazila 246 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Kalai Upazila 229 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Khetlal Upazila 235 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Panchbibi Upazila 256 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA
DHAKA Chapai Nawabganj- 297 Bholahat Upazila 352 3,000 13,000 4,000 14,000 4,000 16,000 5,000 19,000 4,000 16,000 5,000 19,000
DHAKA Nawabganj Sadar Upazila 296 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Gomastapur Upazila 323 3,000 13,000 4,000 14,000 4,000 16,000 5,000 19,000 4,000 16,000 5,000 19,000
DHAKA Nachole Upazila 314 3,000 12,500 4,000 13,500 4,000 15,500 5,000 18,500 4,000 15,500 5,000 18,500
DHAKA Shibganj Upazila 210 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA
DHAKA Naogaon- 239 Mohadevpur Upazila 263 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Naogaon Sadar Upazila 239 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA  Badalgachhi Upazila 245 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Patnitala Upazila 263 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Dhamoirhat Upazila 266 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Niamatpur Upazila 285 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Manda Upazila 266 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Atrai Upazila 234 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Raninagar Upazila 244 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Porsha Upazila 294 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Sapahar Upazila 287 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000