Dhaka to Barisal Division Rent

Dhaka to Barisal Division Rent

Daily Basic

START END DRST: THANA KILLOMITAR Private Car (X-Corolla/Axio) Private Car (Alion/F-Premio) X-Noah Noah (New Shape) Hi-Ace Hi-Ace (New Shape)
DHAKA Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package
DHAKA Barisal- 183 Bakerganj Upazila 204 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Barisal Sadar Upazila 183 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Babuganj Upazila 176 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Wazirpur Upazila 166 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Banaripara Upazila 192 3,000 9,500 4,000 10,500 4,000 12,500 5,000 15,500 4,000 12,500 5,000 15,500
DHAKA Gaurnadi Upazila 146 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA Agailjhara Upazila 153 3,000 8,500 4,000 9,500 4,000 11,500 5,000 14,500 4,000 11,500 5,000 14,500
DHAKA Muladi Upazila 194 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Hizla Upazila 199 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA
DHAKA Jhalokati- 202 Kathalia Upazila 249 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Jhalokati Sadar Upazila 202 3,000 9,500 4,000 10,500 4,000 12,500 5,000 15,500 4,000 12,500 5,000 15,500
DHAKA Nalchity Upazila 203 3,000 9,500 4,000 10,500 4,000 12,500 5,000 15,500 4,000 12,500 5,000 15,500
DHAKA Rajapur Upazila 234 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA
DHAKA Patuakhali- 227 Bauphal Upazila 239 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Patuakhali Sadar Upazila 227 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Dumki Upazila 219 3,000 9,500 4,000 10,500 4,000 12,500 5,000 15,500 4,000 12,500 5,000 15,500
DHAKA Dashmina Upazila 255 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Kalapara Upazila 273 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Mirzaganj Upazila 234 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Galachipa Upazila 255 3,000 10,500 4,000 11,500 4,000 13,500 5,000 16,500 4,000 13,500 5,000 16,500
DHAKA
DHAKA Pirojpur Sadar Upazila- 215 Nazirpur Upazila 199 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Pirojpur Sadar Upazila 215 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Kaukhali Upazila 232 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Indurkani Upazila 229 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Bhandaria Upazila 233 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Mathbaria Upazila 255 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Nesarabad Upazila 198 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA
DHAKA Bhola- 190 Burhanuddin Upazila 214 3,000 9,500 4,000 10,500 4,000 12,500 5,000 15,500 4,000 12,500 5,000 15,500
DHAKA Bhola Sadar Upazila 190 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Char Fasson Upazila 256 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Daulatkhan Upazila 208 3,000 9,000 4,000 10,000 4,000 12,000 5,000 15,000 4,000 12,000 5,000 15,000
DHAKA Manpura Upazila 264 3,000 11,000 4,000 12,000 4,000 14,000 5,000 17,000 4,000 14,000 5,000 17,000
DHAKA Tazumuddin Upazila 236 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA Lalmohan Upazila 237 3,000 10,000 4,000 11,000 4,000 13,000 5,000 16,000 4,000 13,000 5,000 16,000
DHAKA
DHAKA Barguna- 268
DHAKA Barguna Sadar Upazila 268 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Amtali Upazila 254 3,000 11,500 4,000 12,500 4,000 14,500 5,000 17,500 4,000 14,500 5,000 17,500
DHAKA Betagi Upazila 231 3,000 10,500 4,000 11,500 4,000 13,500 5,000 16,500 4,000 13,500 5,000 16,500
DHAKA Bamna Upazila 272 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Patharghata Upazila 285 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000
DHAKA Taltali Upazila 276 3,000 12,000 4,000 13,000 4,000 15,000 5,000 18,000 4,000 15,000 5,000 18,000